| 3 | California Institute of Technology (Caltech) | United States |
|
| 4 | Princeton University | United States |
|
| 5 | University of Cambridge | United Kingdom |
|
| 6 | Imperial College London | United Kingdom |
|
| 7 | University of Oxford | United Kingdom |
|
| 8 |
ETH Zürich – Swiss Federal Institute of Technology Zürich | Switzerland |
|
| 9 | University of California, Los Angeles (UCLA) | United States |
|
| 10 | University of California, Berkeley | United States |
|
| 11 | Georgia Institute of Technology (Georgia Tech) | United States |
|
| 12 | École Polytechnique Fédérale de Lausanne | Switzerland |
|
| 13 |
| National University of Singapore (NUS) |  |
| Singapore |
|
| 14 | University of Texas at Austin | United States |
|
| 15 | University of Michigan | United States |
|
| 16 | Carnegie Mellon University | United States |
|
| 17 | Cornell University | United States |
|
| 18 | University of Illinois at Urbana-Champaign | United States |
|
| 19 | Delft University of Technology | Netherlands |
|
| 19 | Northwestern University | United States |
|
| 21 |
| Hong Kong University of Science and Technology |  |
| Hong Kong |
|
| 22 | University of California, Santa Barbara | United States |
|
| 23 | Tsinghua University | China |
|
| 24 |
| University of Toronto |  |
| Canada |
|
| 25 |
| The University of Tokyo |  |
| Japan |
|
| 26 |
| Korea Advanced Institute of Science and Technology (KAIST) |  |
| Republic of Korea |
|
| 27 | University of Wisconsin-Madison | United States |
|
| 28 | Technical University of Munich | Germany |
|
| 29 |
| Nanyang Technological University |  |
| Singapore |
|
| 30 | KTH Royal Institute of Technology | Sweden |
|
| 31 | Technical University of Denmark | Denmark |
|
| 32 | Columbia University | United States |
|
| 33 | University of Washington | United States |
|
| 34 | KU Leuven | Belgium |
|
| 35 |
| Seoul National University |  |
| Republic of Korea |
|
| 36 |
| The University of Hong Kong |  |
| Hong Kong |
|
| 37 | University of Manchester | United Kingdom |
|
| 37 |
| University of Melbourne |  |
| Australia |
|
| 39 | University of Queensland | Australia |
|
| 40 | Rice University | United States |
|
| 41 | Kyoto University | Japan |
|
| 42 | École Polytechnique | France |
|
| 43 | Peking University | China |
|
| 43 | University of British Columbia | Canada |
|
| 45 | Purdue University | United States |
|
| 46 | Pohang University of Science and Technology (Postech) | Republic of Korea |
|
| 46 | University of Sydney | Australia |
|
| 48 |
| Monash University |  |
| Australia |
|
| 49 | University of Minnesota | United States |
|
| 50 | University of California, San Diego | United States |
|
| 51 | McGill University | Canada |
|
| 52 | University of California, Davis | United States |
|
| 53 | University College London (UCL) | United Kingdom |
|
| 54 | RWTH Aachen University | Germany |
|
| 55 | University of Edinburgh | United Kingdom |
|
| 56 | Karlsruhe Institute of Technology | Germany |
|
| 57 | Pennsylvania State University | United States |
|
| 58 | University of Pennsylvania | United States |
|
| 59 | Tokyo Institute of Technology | Japan |
|
| 60 | Technical University of Berlin | Germany |
|
| 61 | Eindhoven University of Technology | Netherlands |
|
| 62 | Texas A&M University | United States |
|
| 63 | University of New South Wales | Australia |
|
| 64 | Ohio State University | United States |
|
| 65 | National Taiwan University | Taiwan |
|
| 66 | Lomonosov Moscow State University | Russian Federation |
|
| 67 | Duke University | United States |
|
| 68 |
| University of Waterloo |  |
| Canada |
|
| 69 | University of South Australia | Australia |
|
| 70 | Tohoku University | Japan |
|
| 71 | Technion Israel Institute of Technology | Israel |
|
| 72 | University of Nottingham | United Kingdom |
|
| 73 | University of California, Riverside | United States |
|
| 74 | University of California, Irvine | United States |
|
| 75 | Technische Universität Dresden | Germany |
|
| 76 | University of Leeds | United Kingdom |
|
| 77 |
| University of Southampton |  |
| United Kingdom |
|
| 78 | Virginia Polytechnic Institute and State University | United States |
|
| 79 | Lund University | Sweden |
|
| 79 | University of Maryland, College Park | United States |
|
| 81 |
| The Hong Kong Polytechnic University |  |
| Hong Kong |
|
| 81 | University of Bristol | United Kingdom |
|
| 81 | University of Delaware | United States |
|
| 84 | Mines ParisTech | France |
|
| 85 | University of Colorado Boulder | United States |
|
| 86 | Polytechnic University of Milan | Italy |
|
| 86 | University of Twente | Netherlands |
|
| 88 | Pierre and Marie Curie University | France |
|
| 89 | City University of Hong Kong | Hong Kong |
|
| 90 | Wageningen University and Research Center | Netherlands |
|
| 91 | Brown University | United States |
|
| 92 | Uppsala University | Sweden |
|
| 93 |
| Brunel University London |  |
| United Kingdom |
|
| 94 | Chalmers University of Technology | Sweden |
|
| 95 |
| University of Technology, Sydney |  |
| Australia |
|
| 96 | Gwangju Institute of Science and Technology | Republic of Korea |
|
| 97 | Technische Universität Darmstadt | Germany |
|
| 98 | University of Sheffield | United Kingdom |
|
| 99 | Middle East Technical University | Turkey |
|
| 100 | Aalto University | Finland |
|
| 100 | Vienna University of Technology | Austria |
|